Is it possible for a glaucoma patient to dramatically reduce their eye pressure without using additional glaucoma drugs or surgery?
Six months ago, on 5-Nov-2006 I recorded the following intraocular pressure measurements.
My glaucoma medication was Xalatan in each eye and 0.5% timolol maleate in my right eye.
Time | Left | Right |
9:38 | 17.7 | 20.0 |
9:42 | 18.7 | 20.7 |
10:37 | 24.7 | 25.3 |
11:20 | 21.0 | 23.0 |
11:42 | 17.0 | 18.7 |
12:07 | 14.0 | 15.3 |
12:24 | 15.7 | 17.7 |
12:35 | 17.7 | 19.0 |
12:56 | 15.3 | 17.3 |
13:50 | 19.7 | 21.7 |
14:52 | 19.3 | 25.3 |
15:28 | 17.7 | 23.7 |
16:42 | 20.0 | 24.3 |
18:40 | 18.7 | 23.0 |
18:41 | 17.3 | 20.3 |
21:22 | 18.0 | 24.7 |
21:31 | 15.0 | 21.3 |
23:54 | 16.3 | 18.3 |
23:55 | 16.0 | 20.3 |
0:11 | 17.0 | 16.0 |
0:13 | 13.7 | 20.0 |
Average | 17.250 | 19.878 |
Today I recorded the intraocular pressure measurements shown below.
My glaucoma medication is Xalatan in each eye and just one single drop of 0.25% timolol maleate (non-gel-forming solution) in my right eye at night.
Time | Left | Right |
10:20 | 16.7 | 13.0 |
10:40 | 12.0 | 12.3 |
11:02 | 13.0 | 11.7 |
13:30 | 12.7 | 11.7 |
14:50 | 13.3 | 11.7 |
15:38 | 12.0 | 11.7 |
17:39 | 11.7 | 10.7 |
18:04 | 12.7 | 13.3 |
18:06 | 12.0 | 11.0 |
19:11 | 13.0 | 13.3 |
19:45 | 14.3 | 13.7 |
20:01 | 14.3 | 13.0 |
22:04 | 13.7 | 11.7 |
22:37 | 12.7 | 12.3 |
23:59 | 12.3 | 11.7 |
0:18 | 13.0 | 12.3 |
Average | 13.284 | 12.632 |
I have not had any glaucoma surgery. I am not taking any other medications, nor was I taking any other medications six months ago.
I posted similar information at the beginning of this year in a post titled Comparing My Eye Pressure Over Six Months. For that comparision, there were greater differences in my glaucoma medication. For this comparison I was able to use days with similar medication. In fact, as you may have noticed, I am obtaining these lower intraocular pressure values on less medication now.
Around December 2006 I started seeing real improvement in my eye pressure. I am continuing to monitor my eye pressure many times a day in my quest to lower it in the healthiest manner possible. I have intraocular pressure values recorded for 325 days. Over the course of these days my eye pressure has been checked 28,886 times. The insights I'm gaining are very powerful! I'm doing my best to share those insights with you here in my blog. I welcome your comments and questions.
Filed Under (tags):
- dave's blog
- Log in or register to post comments